WDSF European Championships Adult ST (60) | ||||||
---|---|---|---|---|---|---|
1 | Abel Madis | 10068171 | Galkina Aleksandra | 10069985 | Estonia | |
2 | Birca Alexandru | 10059491 | Makinen Laura | 10042901 | Moldova | |
3 | Bitsch Bjorn | 10001503 | Williamson Ashli | 10001504 | Denmark | |
4 | Bosco Alessandro | 10029365 | Nolan Laura | 10072055 | Ireland | |
5 | Buechel David | 10064419 | Landolfi Flavia | 10064418 | Switzerland | |
6 | Campigotto Paolo | 10017269 | Petre Alina | 10006066 | Romania | |
7 | Cicchitti Matteo | 10039496 | Brecikova Simona | 10016946 | Slovakia | |
8 | Costa Sergio | 10024863 | Almeida Ana Rita | 10024864 | Portugal | |
9 | Darin Nikolay | 10011405 | Seredina Natalia | 10008766 | Moldova | |
10 | Drha Michal | 10001765 | Zamecnikova Klara | 10017862 | Czech Republic | |
11 | Esperon Adrian | 10016431 | Martinez Patricia | 10002132 | Spain | |
12 | Fjellstad Sverre | 10061788 | Oestensvik Ronja | 10068892 | Norway | |
13 | Galuppo Francesco | 10017624 | Pacini Debora | 10017625 | Italy | |
14 | Grande Remo | 10082555 | Karavaki Maria | 10075700 | Greece | |
15 | Hofer Klemens | 10058327 | Westermayer Barbara | 10025807 | Austria | |
16 | Hrabar Dario | 10038041 | Brekalo Andrea | 10039726 | Bosnia-Herzegovina | |
17 | Ivkovic Arnej | 10069516 | Klaric Giovanna Gabriela | 10059813 | Slovenia | |
18 | Kaleta Dawid | 10074224 | Steffensen Frida | 10058294 | Sweden | |
19 | Kerekesh Volodymyr | 10043300 | Menezes Mariana | 10091916 | Portugal | |
20 | Kirin Vasily | 10016551 | Prozorova Ekaterina | 10016784 | Austria | |
21 | Kolobov Dmitri | 10017072 | Busk Signe | 10063609 | Denmark | |
22 | Kranjc Tine | 10045359 | UL Sasa | 10045360 | Slovenia | |
23 | Lacitis Vaidotas | 10005465 | Golodneva Veronika | 10011398 | Lithuania | |
24 | Larcher Pierre-Henri | 10038177 | Riabukha Oleksandra | 10091085 | France | |
25 | Lataire Robin | 10098249 | Laukens Elien | 10098250 | Belgium | |
26 | Lehtonen Ilri | 10025076 | Pocknell Jasmin | 10030521 | Finland | |
27 | Linis Edgars | 10016794 | Ancane Eliza | 10016795 | Latvia | |
28 | Longarini Giuseppe | 10065915 | Kapral Katarzyna | 10014308 | PROFESSIONAL DIVISION - FTS Polska, Poland | |
29 | Lusin Valentin | 10010129 | Lusin Renata | 10010130 | Germany | |
30 | Lyatov Volodymyr | 10016721 | Myshko Veronika | 10016722 | Ukraine | |
31 | Medianov Kirill | 10097324 | Semjonova Elisaveta | 10075112 | Estonia | |
32 | Nikita Anikeev | 10028276 | Farkas Bettina | 10033139 | Hungary | |
33 | Odstrcil David | 10018118 | Bohak Tara | 10016712 | Czech Republic | |
34 | Oto Nikola | 10030207 | Lepoglavec Katarina | 10030208 | Croatia | |
35 | Parushev Trifon | 10041360 | Giretti Chiara | 10065457 | Bulgaria | |
36 | Pasquale Sirica | 10053855 | Dora Kilin | 10064577 | Romania | |
37 | Pecoraro Ciccio | 10032340 | van Jole Jasmijn | 10032341 | Netherlands | |
38 | Pettersen Jonas Alexander | 10061792 | Spilling Helene | 10061799 | Norway | |
39 | Redziuk Roman | 10075158 | Basiuk Elizaveta | 10075159 | Ukraine | |
40 | Rosendahl Joakim | 10072607 | Andersen Stine Overgard | 10070697 | Sweden | |
41 | Ruscito Daniele | 10053463 | Cartigiano Nicole | 10053464 | Italy | |
42 | Samosiuk Aliaksandr | 10055023 | Tudvaseva Yana | 10065475 | Belarus | |
43 | Schavel David | 10010047 | Sorice Sarah Vittoria | 10049432 | Slovakia | |
44 | Schoonus Jody | 10038697 | de Haan Kim | 10061325 | Netherlands | |
45 | Sgroi Giuseppe | 10071644 | Llorca Merce | 10016429 | Spain | |
46 | Shishkin Roman | 10072986 | Duret Jessica | 10062519 | France | |
47 | Shurin Vadim | 10008879 | Meshkova Anastasia | 10030915 | Russian Federation | |
48 | Simikic Nemanja | 10064863 | Simikic Tijana | 10062415 | Serbia | |
49 | Skuratov Anton | 10024250 | Uehlin Alena | 10029361 | Germany | |
50 | Sodeika Evaldas | 10014895 | Zukauskaite Ieva | 10014902 | Lithuania | |
51 | Stalder Mark | 10061317 | Dreier Yulia | 10061318 | Switzerland | |
52 | Szabo Viktor | 10013571 | Vujic Vanja | 10018428 | Croatia | |
53 | Tkachuk Aliksey | 10055025 | Valui Nadzeya | 10055026 | Belarus | |
54 | Treijs Karlis | 10032911 | Krivosejeva (Krivosheeva) Anastasija | 10042047 | Latvia | |
55 | Ursache Valeriu | 10083573 | Odikadze Marika | 10095029 | Israel | |
56 | Vainomaa Jaak | 10015574 | Savikurki Taina | 10012866 | Finland | |
57 | Vasilev Kostadin | 10070715 | Larrera Giuseppa | 10096015 | Bulgaria | |
58 | Willems Bas | 10038689 | McMillan Jennifer | 10081957 | England | |
59 | Zacharewicz Michał | 10017296 | Czyżyk Katarzyna | 10009708 | JANTAR Elbląg, Poland | |
60 | Zharkov Dmitry | 10004917 | Kulikova Olga | 10004918 | Russian Federation | |
Data wycofania: 29-04-2016 14:44 | ||||||
Data wycofania: 09-05-2016 12:19 | ||||||
Data wycofania: 06-05-2016 08:26 | ||||||
Data wycofania: 04-05-2016 08:12 |